13th February 2005
| Name | Time | Points |
| RICHARD SOWDEN | 57.48 | 21 |
| MIKE SELL | 58.08 | 20 |
| NICK HOOPER | 60.00 | 19 |
| MARK RALFE | 60.20 | 18 |
| PHIL MILES | 60.54 | 17 |
| RICHARD KEMP | 64.10 | 16 |
| KEVIN DRAPER | 64.24 | 15 |
| MIN SOWDEN | 65.40 | 14 |
| TONY BRAY | 66.34 | 13 |
| PETER GILBERT | 69.08 | 12 |
| CHRIS BARKER | 69.24 | 11 |
| GAVIN PASKIN | 69.32 | 10 |
| ANTHONY JONES | 71.16 | 9 |
| TERI THOMPSON | 73.40 | 8 |
| BRENDAN CONNOLLY | 74.14 | 7 |
| PHIL SMITH | 78.22 | 6 |
| ROGER YARNOLD | 86.07 | 5 |
| ELEANOR CASSELL | 4 |
8th February 2004
| Name | Time | League Points |
| ALAN TAYLOR | 55.35 | 18 |
| NICK HOOPER | 58.31 | 17 |
| MIKE SELL | 59.19 | 16 |
| MARK RALFE | 59.38 | 15 |
| JOHN FRY | 60.04 | 14 |
| NIGEL PRITCHETT | 60.53 | 13 |
| MARK BATES | 61.18 | 12 |
| ERIC BROMAGE | 67.02 | 11 |
| PAT OWEN | 69.03 | 10 |
| TERRY THOMPSON | 69.03 | 10 |
| TONY BRAY | 70.43 | 8 |
| BRENDON CONNOLLY | 74.09 | 7 |
| DREW STANLEY | 74.59 | 6 |
| STUART WILD | 78.26 | 5 |
| KIM BRAY | 85.01 | 4 |
9th February 2003
| Name | Time |
Joggers League Points |
| MIKE SELL | 57.00 | 15 |
| RICHARD SOWDEN | 1.00.00 | 14 |
| MARK BATES | 1.02.00 | 13 |
| MIN SOWDEN | 1.06.30 | 12 |
| CHRIS BARKER | 1.07.01 | 11 |
| RICHARD KEMP | 1.07.35 | 10 |
| TIM HYMAN | 1.09.34 | 9 |
| BRENDON CONNOLLY | 1.10.13 | 8 |
| DREW STANLEY | 1.29.15 | 7 |
| DEBBIE CHRISTIAN | 1.31.40 | 6 |
| HELEN STANLEY | NK | 5 |
| WILF BATES | NK | 4 |
10th February 2002
| Name | Time(hr:min:sec) | League Points |
| Mike Sell | 0:57:04 | 12 |
| Nigel Stinton | 1:02:58 | 11 |
| Richard Sowden | 1:02:58 | 11 |
| Peter Gilbert | 1:07:03 | 9 |
| Judy Maund | 1:09:40 | 8 |
| Oli Davey | 1:10:18 | 7 |
| Karen Metcalfe | 1:11:24 | 6 |
| Drew Stanley | 1:21:35 | 5 |
| Wilf Bates | 1:25:06 | 4 |
Very Muddy conditions!
| Name | Time(hr:min:sec) | Position | League Points |
| Nigel Stinton | 1:01:16 | 73rd | 8 |
| Peter Gilbert | 1:02:06 | 81st | 7 |
| Judy Maund | 1:02:24 | 85th | 6 |
| Simon Viney | 1:05:50 | 128th | 5 |
| Chris Barker | 1:06:22 | 138th | 4 |
13th February 2000
| Name | Position | Time |
| Nigel Stinton | 101 | 61.10 |
| Mark Andrews | 146 | 64.35 |
| Peter Gilbert | 147 | 64.40 |
| Karen Metcalfe | 226 | 73.33 |
14th February 1999
| Name | Position | Time |
| Darren Bourne | 24 | 54.54 |
| Christopher Barker | 191 | 68.39 |
| Roger Yarnold | 280 | 82.27 |
| Worcester Joggers Team | 11 | 334 mins |